| Number | USA-224 | ![]() |
| Launch date | 2011-01-20 | |
| Rocket | Delta IV-H | |
| Other designations | NROL-49 (KH-11) | |
| Function | Optical imaging | |
| Status | Active | |
| Remarks | - | |
![]() | Number | USA-225 |
| Launch date | 2011-02-06 | |
| Rocket | Minotaur I | |
| Other designations | NROL-66 (RPP) | |
| Function | Technology | |
| Status | Active | |
| Remarks | - | |
| Number | USA-226 | ![]() |
| Launch date | 2011-03-05 | |
| Rocket | Atlas V 501 | |
| Other designations | Boeing X-37B OTV-2 | |
| Function | Technology | |
| Status | Active | |
| Remarks | Spaceplane, maiden flight of second X-37B | |






